EZOIC SERVICE PRIVACY POLICY
skillyojana.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having its registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. This information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfill the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfill verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Cookies
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Onfocus (Adagio) | | |
Between Exchange | | |
BIDSWITCH GmbH | | |
plista GmbH | | |
advanced store GmbH | | |
Triton Digital Canada Inc. | | |
Acxiom | | |
Truvid Inc. | | |
Epsilon | | |
Inskin Media LTD | | |
TabMo SAS | | |
SPORTORITY UK LTD | | |
Playwire LLC | | |
Nativery Srl | | |
VLYBY Digital GmbH | | |
Hybrid Adtech GmbH | | |
Rockerbox, Inc | | |
Vidoomy Media SL | | |
Cint AB | | |
Realytics | | |
Disqus | | |
Nielsen Marketing Cloud | | |
Automattic Ads | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Sonic Odeeo ltd | | |
Relevant Digital Oy | | |
Index Exchange, Inc. | | |
Connatix Native Exchange Inc. | | |
giosg.com Oy | | |
Hyper LLC | | |
Viznet | | |
YouGov | | |
Mars Inc. | | |
BILENDI SA | | |
Opt Out Advertising B.V. | | |
Norstat AS | | |
ADRENALEAD | | |
Publisher First, Inc. | | |
Effiliation / Effinity | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Telefonica de España S.A.U | | |
Liveintent Inc. | | |
LiquidM Technology GmbH | | |
INIS sp. zo.o. | | |
Hashtag Labs Inc. | | |
Adelaide Metrics Inc | | |
Telefonica Moviles España S.A.U | | |
Adkernel LLC | | |
PulsePoint, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
adbility media GmbH | | |
Adxperience SAS | | |
agof studies | | |
Oracle Data Cloud - Moat | | |
Magnite, Inc. (Outstream) | | |
Fusio by S4M | | |
GlobalWebIndex | | |
Adsolutions BV | | |
Hivestack Inc. | | |
GumGum, Inc. | | |
MiQ | | |
adrule mobile GmbH | | |
Telefonica Investigación y Desarrollo S.A.U | | |
TIMEONE PERFORMANCE | | |
CITISERVI EUROPE, S.L. | | |
PIXIMEDIA | | |
Zemanta Inc. | | |
AerServ LLC | | |
ConnectAd Realtime GmbH | | |
SINGLESPOT SAS | | |
XChange by SFBX® | | |
Extreme Reach, Inc | | |
Madington | | |
Verve Group Europe GmbH | | |
UberMedia, Inc. | | |
Admixer EU GmbH | | |
Hearts and Science München GmbH | | |
Newsroom AI Ltd | | |
Quantyoo GmbH & Co. KG | | |
ID Ward Ltd | | |
Eskimi | | |
EDGE NPD Sp. z o.o. | | |
IPONWEB GmbH | | |
Tri-table Sp. z o.o. | | |
ShinyStat S.p.a. | | |
THE NEWCO S.R.L. | | |
iProspect GmbH | | |
Axiom Media Connect | | |
THE LINEA 1 MKT SL | | |
Targetspot Belgium SPRL | | |
Audience Network | | |
ProSiebenSat.1 Digital Data GmbH | | |
TOPBOX Inc. | | |
Pubfinity LLC | | |
Alphalyr SAS | | |
Audienzz AG | | |
Threedium | | |
NEURAL.ONE | | |
BusinessClick | | |
Global Media Group Services Limited | | |
MEDIAMETRIE | | |
FRVR Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
DeepIntent, Inc. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Audiencerate LTD | | |
Kairion GmbH | | |
adWMG | | |
retailAds GmbH & Co. KG | | |
PubMatic, Inc. | | |
Mars Media Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
LifeStreet Corporation | | |
Online Advertising Network Sp. z o.o. | | |
GADSME | | |
Kertil Iberia SL | | |
smartclip Europe GmbH | | |
MindTake Research GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
PRECISO SRL | | |
Luna Media Group LLC | | |
Amobee Inc. | | |
ADARA MEDIA UNLIMITED | | |
ADSOCY | | |
Airnow Media Ltd | | |
OneTag Limited | | |
Apester Ltd | | |
WhatRocks Inc. | | |
Snigel Web Services Limited | | |
Triapodi Ltd. | | |
Dynamic 1001 GmbH | | |
WAM Group Ltd, t/a Admix | | |
Underdog Media LLC | | |
Blue | | |
Synkd Ltd. | | |
Factor Eleven GmbH | | |
wetter.com GmbH | | |
Deutsche Post AG | | |
Smaato, Inc. | | |
Browsi | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Basis Global Technologies, Inc. | | |
PIA Advertising GmbH | | |
One Tech Group GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Amnet GmbH | | |
INVIBES GROUP | | |
Query Click Limited | | |
Adpone SL | | |
Bababam | | |
Adserve.zone / Artworx AS | | |
Market Resource Partners LLC | | |
Bannernow, Inc. | | |
TV Scientific Inc | | |
PML Innovative Media | | |
Relay42 Netherlands B.V. | | |
EASY Marketing GmbH | | |
Hurra Communications GmbH | | |
VECTAURY | | |
Cookie Market LTD | | |
MUSO TNT LIMITED | | |
Adrino Mobile Sp. z o.o. | | |
The Procter & Gamble Company | | |
Placense Ltd | | |
ARMIS SAS | | |
Azerion Holding B.V. | | |
Mediakeys Platform | | |
Radio Net Media Limited | | |
Pelmorex Corp. | | |
W.M. WebMedia Ltd | | |
AdColony, Inc. | | |
ucfunnel Co., Ltd. | | |
Terminus Software Inc. | | |
Monet Engine Inc | | |
Protected Media LTD | | |
Wagawin GmbH | | |
LeadsRx, Inc. | | |
Traffective GmbH | | |
dpa-infocom GmbH | | |
Magnite CTV, Inc. | | |
Ermes | | |
Zeta Global | | |
GfK SE | | |
Dable Inc. | | |
Captify Technologies Limited | | |
Salesforce.com, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
KUPONA GmbH | | |
Playbuzz Ltd (aka EX.CO) | | |
INBEV BELGIUM SRL | | |
Hillside (Sports) GP Limited | | |
digidip GmbH | | |
Adikteev | | |
SMADEX, S.L.U. | | |
Neodata Group srl | | |
Duration Media, LLC. | | |
Quadrant Global Pte Ltd | | |
SublimeSkinz - Adledge | | |
AWIN AG | | |
Zoomd Ltd. | | |
Cluep LLC | | |
Adverty AB (publ) | | |
Moloco, Inc. | | |
Nielsen International SA | | |
TAPTAP Digital SL | | |
Widespace AB | | |
Teroa S.A. | | |
Footballco Media Limited | | |
Permutive Limited | | |
Permutive Technologies, Inc. | | |
Brand Advance Ltd | | |
Crowdy News Ltd | | |
Questpass Sp. z o.o. | | |
CAKE Software, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
SMARTSTREAM.TV GmbH | | |
Snapsort Inc., operating as Sortable | | |
Samba TV, Inc. | | |
Brand Metrics Sweden AB | | |
Dentsu Italia SpA | | |
Wizaly | | |
Cavai AS & UK | | |
Aniview LTD | | |
Habu | | |
Visarity Technologies GmbH | | |
INFINIA MOBILE S.L. | | |
Konodrac S.L. | | |
152 Media LLC | | |
Unruly Group LLC | | |
adsquare GmbH | | |
N.Richx Technologies Inc. | | |
The Reach Group GmbH | | |
Adtelligent Inc. | | |
VUUKLE DMCC | | |
Little Big Data sp. z o.o. | | |
NumberEight Technologies Ltd | | |
Roku Advertising Services | | |
ZAM Network LLC dba Fanbyte | | |
Adsonica | | |
Brandhouse/Subsero A/S | | |
Sharethrough, Inc | | |
Mobile Professionals BV / Sage+Archer BV | | |
Piano Software Inc | | |
Adverticum cPlc. | | |
M,P,NEWMEDIA, GmbH | | |
Velocity Made Good LLC | | |
Ogury Ltd. | | |
Otto (GmbH & Co KG) | | |
Netpoint Media GmbH | | |
Location Sciences AI Ltd. | | |
RevX | | |
ADWAYS SAS | | |
NEXD | | |
SITU8ED SA | | |
BYTEDANCE PTE. LTD. | | |
AdGear Technologies, Inc. | | |
Mobkoi Ltd | | |
Caroda s.r.o. | | |
Dentsu London Limited | | |
Somplo Ltd | | |
Integral Ad Science, Inc. | | |
AdTiming Technology Company Limited | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Blue Media Services LTDA | | |
Novatiq limited | | |
Alliance Gravity Data Media | | |
Ingenious Technologies AG | | |
Emerse Sverige AB | | |
ETARGET SE | | |
MyTraffic | | |
Evorra Ltd | | |
Mobfox US LLC | | |
VIADS ADVERTISING S.L. | | |
Xandr, Inc. | | |
Solocal | | |
AudienceProject Aps | | |
GP One GmbH | | |
Bring! Labs AG | | |
Adex (Virtual Minds GmbH) | | |
Spoods GmbH | | |
Semasio GmbH | | |
Mediasmart Mobile S.L. | | |
Kairos Fire | | |
Passendo Aps | | |
Adtarget Medya A.S. | | |
YieldLift LLC | | |
Sovrn Holdings Inc | | |
Jivox Corporation | | |
Seznam.cz, a.s. | | |
EXOCLICK, S.L. | | |
Programatica de publicidad S.L. | | |
Salestring ApS | | |
NetSuccess, s.r.o. | | |
Localsensor B.V. | | |
Clipr | | |
socoto gmbh & co. kg | | |
TypeA Holdings Ltd | | |
Reignn Platform Ltd | | |
Blingby LLC | | |
Njuice AB | | |
TF1 PUBLICITE | | |
adbalancer Werbeagentur GmbH | | |
Teavaro | | |
Adlane LTD | | |
Sublime | | |
AdTheorent, Inc | | |
Bigabid Media ltd | | |
Livewrapped AB | | |
ADFI MEDIA SL | | |
RTB House S.A. | | |
Rockabox Media Ltd t/a Scoota | | |
Score Media Group GmbH & Co. KG | | |
HUAWEI Ads | | |
admetrics GmbH | | |
DEFINE MEDIA GMBH | | |
netzeffekt GmbH | | |
JS Web Production | | |
Natexo Spain | | |
NEORY GmbH | | |
Beaconspark Ltd | | |
iPROM | | |
Kargo Global Inc. | | |
Cuebiq | | |
Axel Springer Teaser Ad GmbH | | |
UniCredit S.p.A. | | |
SoundCast | | |
33Across | | |
Delta Projects AB | | |
Bidstack Limited | | |
Skimbit Ltd | | |
NextRoll, Inc. | | |
Seenthis AB | | |
Proxi.cloud sp. z.o.o | | |
DNA-I.COM | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Silverbullet Data Services Group | | |
Flashtalking, Inc. | | |
MADVERTISE MEDIA | | |
Impact+ | | |
Blockthrough, Inc. | | |
Baidu USA | | |
Yieldmo, Inc. | | |
Online Solution | | |
HyperTV Inc. | | |
Octave IP Limited | | |
Sirdata | | |
BidBerry SRL | | |
Webgains GmbH | | |
Stream Eye OOD | | |
Ströer Digital Media GmbH | | |
mainADV Srl | | |
travel audience GmbH | | |
Blue Billywig BV | | |
Venatus Media Limited | | |
Adtriba GmbH | | |
Solution coupons | | |
QuantumCast digital GmbH | | |
Crimtan Holdings Limited | | |
Nubo LTD | | |
Reppublika- The Research Toolbox GmbH | | |
mediarithmics SAS | | |
Resono B.V. | | |
Seven Technologies S.L. | | |
Showheroes SE | | |
Revcontent, LLC | | |
Redbranch, Inc dba Fraudlogix | | |
Viewdeos 2015 LTD | | |
Rakuten Marketing LLC | | |
Ströer SSP GmbH (DSP) | | |
Mobsuccess | | |
ADMAX | | |
Listonic Sp. z o.o. | | |
MediaMath, Inc. | | |
Anzu Virtual Reality LTD | | |
Confiant Inc. | | |
usemax advertisement (Emego GmbH) | | |
twiago GmbH | | |
Bannerflow AB | | |
Samoukale Enterprises Limited dba ADEX | | |
Cazamba Serviços de Internet Ltda | | |
Marfeel Solutions, SL (Compass) | | |
Maximus Live LLC | | |
Ad Alliance GmbH | | |
VGI CTV, Inc | | |
Jaduda GmbH | | |
ShowHeroes SRL | | |
Upwave Inc. | | |
United Internet Media GmbH | | |
emetriq GmbH | | |
Click Tech Limited | | |
Sonobi, Inc | | |
Keymantics | | |
Mobilewalla, Inc. | | |
Microsoft Advertising | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Readpeak Oy | | |
Rich Audience Technologies SL | | |
Telecoming S.A. | | |
SoD ScreenOnDemand GmbH | | |
Media16 ltd | | |
Italiaonline S.p.A. | | |
Jellyfish France | | |
Marfeel Solutions, SL | | |
Schober Information Group Deutschland GmbH | | |
42 Ads GmbH | | |
AuDigent | | |
Kwanko | | |
Unilever Polska sp. z o.o. | | |
Ströer SSP GmbH (SSP) | | |
Internet BillBoard a.s. | | |
Notify | | |
Yahoo EMEA Limited | | |
Avocet Systems Limited | | |
MISSENA | | |
Aarki, Inc. | | |
IVO Media Ltd | | |
Next Millennium Media INC | | |
Quantcast | | |
A.Mob | | |
IPSOS MORI UK LTD | | |
: Tappx | | |
Sirdata Cookieless | | |
Leadoo Marketing Technologies Ltd | | |
adMarketplace, Inc. | | |
I.R.V. D.O.O. | | |
DIGITEKA Technologies | | |
Seeding Alliance GmbH | | |
Pressboard Media Inc | | |
EMX Digital LLC | | |
Pixalate, Inc. | | |
vitrado GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Playhill Limited | | |
Pulse Innovations Limited | | |
Arrivalist Co | | |
TX Group AG | | |
Brandcom.inc AS | | |
audio content & control GmbH | | |
Strossle International AB | | |
Lifesight Pte. Ltd. | | |
Quality Media Network GmbH | | |
Covatic Ltd | | |
Adnuntius AS | | |
InsurAds Technologies SA. | | |
Kameleoon SAS | | |
Opti Digital SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Audiencevalue Pte Ltd | | |
Telefonica Audiovisual Digital S.L | | |
Nano Interactive Group Ltd. | | |
AcuityAds Inc. | | |
Knorex | | |
6Sense Insights, Inc. | | |
Media Square | | |
Offerista Group GmbH | | |
OpenX | | |
Arcspire Limited | | |
Realeyes OU | | |
Vidstart LTD | | |
Betgenius Ltd | | |
Permodo GmbH | | |
Tapjoy, Inc. | | |
B2B Media Group GmbH | | |
Evolution Technologies Inc. | | |
Dentsu Denmark A/S | | |
Adhese | | |
VRTCAL Markets Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Oracle Data Cloud | | |
PROXISTORE | | |
Yieldlove GmbH | | |
Mirando GmbH & Co KG | | |
Timehop, Inc. | | |
SheMedia, LLC | | |
SunMedia | | |
Epom Ltd. | | |
Onnetwork Sp. z o.o. | | |
Sift Media, Inc | | |
Adloox SA | | |
BeOp | | |
eMarketingSolutions, Online Marketing S.L. | | |
Bombora Inc. | | |
Converge-Digital | | |
adQuery | | |
Sqreem Technologies Private Limited | | |
The Kantar Group Limited | | |
Hubvisor | | |
Roq.ad Inc. | | |
ID5 Technology Ltd | | |
AdQuiver Media SL | | |
Adobe Advertising Cloud | | |
Comcast International France SAS | | |
Carbon (AI) Limited | | |
Fido S.r.l | | |
Powerspace | | |
Videobyte Inc | | |
Ein Rad AB | | |
Taboola Europe Limited | | |
Ziff Davis LLC | | |
adality GmbH | | |
Pexi B.V. | | |
Outbrain UK Ltd | | |
Active Agent (ADITION technologies GmbH) | | |
1plusX AG | | |
Adludio Ltd. | | |
BidMachine Inc. | | |
Jetpack Digital LLC | | |
CIBLECLIC | | |
Samba TV UK Limited | | |
Prebid.org | | |
Smart Adserver | | |
ad6media | | |
ADventori SAS | | |
Bidmatic Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Allegro.pl | | |
Platform161 B.V. | | |
Seedtag Advertising S.L | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Kubient Inc. | | |
NoBid, Inc. | | |
Smart Traffik | | |
Next Media SRL | | |
Impactify | | |
Performax.cz, s.r.o. | | |
AirGrid LTD | | |
KÖNIGSTEINER digital GmbH | | |
INVIDI technologies AB | | |
adhood.com | | |
Dailymotion SA | | |
LinkedIn Ireland Unlimited Company | | |
Nativo, Inc. | | |
InMobi Pte Ltd | | |
Gamoshi Ltd | | |
CASTOOLA D.O.O. | | |
BCOVERY SAS | | |
Lupon Media | | |
Adevinta Spain S.L.U. | | |
TrueData Solutions, Inc. | | |
BLIINK SAS | | |
OnAudience Ltd | | |
AUDIOMOB LTD | | |
Doceree UK Limited | | |
ADMAN - Phaistos Networks, S.A. | | |
Publicis Media GmbH | | |
Sub2 Technologies Ltd | | |
Objective Partners BV | | |
Appier PTE Ltd | | |
Gamned | | |
Google Advertising Products | | |
Vibrant Media Limited | | |
7Hops.com Inc. (ZergNet) | | |
Improve Digital | | |
Polar Mobile Group Inc. | | |
Go.pl sp. z o.o. | | |
TV SQUARED LIMITED | | |
Yieldlab AG | | |
digitalAudience | | |
IQM CORPORATION | | |
ACTV8, Inc. | | |
Arkeero | | |
bam! interactive marketing GmbH | | |
SPEAKOL DMCC | | |
Exit Bee Limited | | |
Near Pte Ltd | | |
Digital East GmbH | | |
AAX LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Bertelsmann Data Service GmbH | | |
Onesoon Limited t/a Adalyser | | |
Imonomy | | |
PREQUEL INTERNET TRADING LTD. | | |
Adform | | |
Media.net Advertising FZ-LLC | | |
Kiosked Ltd | | |
Fandom, Inc. | | |
Publica LLC | | |
Hybrid Theory | | |
Jampp LTD | | |
LiveRamp | | |
Beachfront Media LLC | | |
Bandsintown Amplified LLC | | |
Samsung Ads | | |
RDandX Group DMCC | | |
crossvertise GmbH | | |
Bounce Commerce GmbH | | |
ADITION technologies GmbH | | |
Dataseat Ltd | | |
Good-Loop Ltd | | |
DistroScale, Inc. | | |
SelectMedia International LTD | | |
OpenWeb LTD | | |
Smile Wanted Group | | |
Research and Analysis of Media in Sweden AB | | |
Brave People Ltd. | | |
optimise-it GmbH | | |
diva-e products | | |
C WIRE AG | | |
StackAdapt | | |
Project Agora Ltd | | |
SpringServe, LLC | | |
Eyeota Pte Ltd | | |
Teemo SA | | |
The Ozone Project Limited | | |
Arpeely Ltd. | | |
Avantis Video Ltd | | |
Commanders Act | | |
INNITY | | |
Liftoff Mobile, Inc. | | |
Experian Limited | | |
Fiducia DLT Limited | | |
TACTIC™ Real-Time Marketing AS | | |
Nexx360 | | |
Flexoffers.com, LLC | | |
Glimpse Protocol Limited | | |
Unacast Inc. | | |
Rezonence Limited | | |
Cloud Technologies S.A. | | |
Artefact Deutschland GmbH | | |
Mindlytix SAS | | |
Better Ads GmbH | | |
Justpremium BV | | |
DynAdmic | | |
MobileFuse LLC | | |
QUARTER MEDIA GmbH | | |
Fifty Technology Limited | | |
video intelligence AG | | |
Golden Bees | | |
AdsWizz Inc. | | |
Content Ignite | | |
FUNKE Digital GmbH | | |
Adomik | | |
Criteo SA | | |
Wunderkind Corporation | | |
Welect GmbH | | |
ViewPay | | |
ARKHEUS | | |
Vyde Ltd. | | |
McCann Discipline LTD | | |
RMSi Radio Marketing Service interactive GmbH | | |
Mediavine, Inc. | | |
TripleLift, Inc. | | |
BidTheatre AB | | |
Channel Pilot Solutions GmbH | | |
Skoiy | | |
Eulerian Technologies | | |
Tangoo S.R.L. | | |
SpearAd GmbH | | |
OnProspects Ltd | | |
umlaut communication gmbh | | |
REMAILME | | |
MNTN | | |
Innovid Inc. | | |
INFOnline GmbH | | |
GeistM Technologies LTD | | |
PubWise, LLLP | | |
BeeswaxIO Corporation | | |
SpotX, Inc | | |
Exactag GmbH | | |
Firstlead GmbH (ADCELL) | | |
TMT Digital Inc | | |
uppr GmbH | | |
AudienceRun corp | | |
Opera Software Ireland Limited | | |
zillian sa | | |
GroupM UK Limited | | |
Kochava Inc. | | |
Pure Local Media GmbH | | |
AdView | | |
ONEcount | | |
Insticator, Inc. | | |
dataXtrade GmbH | | |
onlineumfragen.com GmbH | | |
AdSpirit GmbH | | |
Ezoic Inc. | | |
AddApptr GmbH | | |
Neustar, Inc., a TransUnion company | | |
Discover-Tech ltd | | |
AntVoice | | |
Smartclip Hispania SL | | |
zeotap GmbH | | |
ShareThis, Inc | | |
The MediaGrid Inc. | | |
GeoEdge | | |
ADYOULIKE SA | | |
Adnami Aps | | |
Tredia Solutions SL | | |
YOC AG | | |
AdElement Media Solutions Pvt Ltd | | |
HUMAN | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Fyber | | |
Clipcentric, Inc. | | |
BSmartData GmbH | | |
belboon GmbH | | |
EASYmedia GmbH | | |
A Million Ads Ltd | | |
BRICKS | | |
XAD spoteffects GmbH | | |
Sojern, Inc. | | |
lead alliance GmbH | | |
Meetrics GmbH | | |
Impact Tech Inc. | | |
Dianomi PLC | | |
glomex GmbH | | |
Sizmek by Amazon | | |
Weborama | | |
AdDefend GmbH | | |
Simplifi Holdings Inc | | |
DoubleVerify Inc. | | |
Audience Solutions S.A. | | |
cynapsis interactive GmbH | | |
Magnite, Inc. | | |
Gemius SA | | |
Clinch Labs LTD | | |
The Trade Desk | | |
Dynata LLC | | |
Celtra, Inc. | | |
VOLPI IMMOBILIER | | |
SmartyAds Inc. | | |
Comscore B.V. | | |
Lotame Solutions, inc | | |
Opinary GmbH | | |
Smartology Limited | | |
On Device Research Limited | | |
MARKETPERF CORP | | |
Amazon Advertising | | |
Justtag Sp. z o.o. | | |
Converto AG | | |
Sayollo Media LTD | | |
3Q nexx GmbH | | |
Signal Digital Inc. | | |
communicationAds GmbH & Co. KG | | |
BritePool Inc | | |
MGID Inc. | | |
Gamesight Inc | | |
Adssets AB | | |
Goldbach Group AG | | |
Ensighten | | |
Adventure Media | | |
Accorp Sp. z o.o. | | |
PLAYGROUND XYZ EMEA LTD | | |
EXADS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sportradar AG | | |
OneFootball GmbH | | |
ArtChaos s.r.o. | | |
Noster Finance S.L. | | |
Maiden Marketing Pte Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Bucksense Inc | | |
Teads | | |
Skaze | | |
Vidazoo Ltd | | |
Unblockia SL | | |
2KDirect, Inc. (dba iPromote) | | |
Blis Global Limited | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Admo.tv (Clickon) | | |
Digital Squad | | |
Botman Networks (P) Ltd | | |
remerge GmbH | | |
BEINTOO SPA | | |
